Aluminum Bronze Rod
| Alloy Mark | Sectional Shape | Sectional Label | Condition | Sectional Dimension | Length | Reference Standard |
| QAl11-6-6 | Circle | Diameter | R | φ38 to 160 | According to Standard | GB13808-92 |
| QAl9-2 QAl9-4 QAl10-3-1.5 | Circle | Diameter | R | φ26 to 160 | According to Standard | GB13808-92 |
| >φ160 to 200 | 300 to 4000 | Manufacturer's Standard | ||||
| Y | φ12 to 40 | 500 to 5000 | GB4423-92 | |||
| Square Hexagon | Inscribed Circle Diameter | Y | φ12 to 40 | 500 to 5000 | GB4423-92 | |
| QAl10-4-4 | Circle | Diameter | R | φ30 to 160 | 300 to 4000 | Manufacturer's Standard |
| QSi1-3 | Circle | Diameter | R | φ34 to 100 | According to Standard | GB13808-92 |
| QSi3-1 | Circle | Diameter | R | φ38 to 160 | According to Standard | GB13808-92 |
| Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |||
| Square Hexagon | Inscribed Circle Diameter | Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |
| QSi3.5-3-1.5 | Circle | Diameter | R | φ40 to 120 | According to Standard | GB13808-92 |
| QSn7-0.2 | Circle | Diameter | R | φ60 to 120 | According to Standard | GB13808-92 |
| >φ120 to 180 | 300 to 4000 | Manufacturer's Standard | ||||
| Y T | φ25 to 40 | 500 to 5000 | GB4423-92 | |||
| Square Hexagon | Inscribed Circle Diameter | Y T | φ25 to 40 | 500 to 5000 | GB4423-92 | |
| QSn4-3 | Circle | Diameter | R | φ60 to 120 | According to Standard | GB13808-92 |
| >φ120 to 180 | 300 to 4000 | Manufacturer's Standard | ||||
| Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |||
| Square Hexagon | Inscribed Circle Diameter | Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |
| QSn6.5-0.1 QSn6.5-0.4 | Circle | Diameter | R | φ60 to 120 | According to Standard | GB13808-92 |
| >φ120 to 180 | 300 to 4000 | Manufacturer's Standard | ||||
| Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |||
| Square Hexagon | Inscribed Circle Diameter | Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |
| QSn4-0.3 | Circle | Diameter | Y |
Tin Bronze Rod
| Alloy Mark | Sectional Shape | Sectional Label | Condition | Sectional Dimension | Length | Reference Standard |
| QAl11-6-6 | Circle | Diameter | R | φ38 to 160 | According to Standard | GB13808-92 |
| QAl9-2 QAl9-4 QAl10-3-1.5 | Circle | Diameter | R | φ26 to 160 | According to Standard | GB13808-92 |
| >φ160 to 200 | 300 to 4000 | Manufacturer's Standard | ||||
| Y | φ12 to 40 | 500 to 5000 | GB4423-92 | |||
| Square Hexagon | Inscribed Circle Diameter | Y | φ12 to 40 | 500 to 5000 | GB4423-92 | |
| QAl10-4-4 | Circle | Diameter | R | φ30 to 160 | 300 to 4000 | Manufacturer's Standard |
| QSi1-3 | Circle | Diameter | R | φ34 to 100 | According to Standard | GB13808-92 |
| QSi3-1 | Circle | Diameter | R | φ38 to 160 | According to Standard | GB13808-92 |
| Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |||
| Square Hexagon | Inscribed Circle Diameter | Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |
| QSi3.5-3-1.5 | Circle | Diameter | R | φ40 to 120 | According to Standard | GB13808-92 |
| QSn7-0.2 | Circle | Diameter | R | φ60 to 120 | According to Standard | GB13808-92 |
| >φ120 to 180 | 300 to 4000 | Manufacturer's Standard | ||||
| Y T | φ25 to 40 | 500 to 5000 | GB4423-92 | |||
| Square Hexagon | Inscribed Circle Diameter | Y T | φ25 to 40 | 500 to 5000 | GB4423-92 | |
| QSn4-3 | Circle | Diameter | R | φ60 to 120 | According to Standard | GB13808-92 |
| >φ120 to 180 | 300 to 4000 | Manufacturer's Standard | ||||
| Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |||
| Square Hexagon | Inscribed Circle Diameter | Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |
| QSn6.5-0.1 QSn6.5-0.4 | Circle | Diameter | R | φ60 to 120 | According to Standard | GB13808-92 |
| >φ120 to 180 | 300 to 4000 | Manufacturer's Standard | ||||
| Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |||
| Square Hexagon | Inscribed Circle Diameter | Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |
| QSn4-0.3 | Circle | Diameter | Y |
Silicone Bronze Rod
| Alloy Mark | Sectional Shape | Sectional Label | Condition | Sectional Dimension | Length | Reference Standard |
| QAl11-6-6 | Circle | Diameter | R | φ38 to 160 | According to Standard | GB13808-92 |
| QAl9-2 QAl9-4 QAl10-3-1.5 | Circle | Diameter | R | φ26 to 160 | According to Standard | GB13808-92 |
| >φ160 to 200 | 300 to 4000 | Manufacturer's Standard | ||||
| Y | φ12 to 40 | 500 to 5000 | GB4423-92 | |||
| Square Hexagon | Inscribed Circle Diameter | Y | φ12 to 40 | 500 to 5000 | GB4423-92 | |
| QAl10-4-4 | Circle | Diameter | R | φ30 to 160 | 300 to 4000 | Manufacturer's Standard |
| QSi1-3 | Circle | Diameter | R | φ34 to 100 | According to Standard | GB13808-92 |
| QSi3-1 | Circle | Diameter | R | φ38 to 160 | According to Standard | GB13808-92 |
| Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |||
| Square Hexagon | Inscribed Circle Diameter | Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |
| QSi3.5-3-1.5 | Circle | Diameter | R | φ40 to 120 | According to Standard | GB13808-92 |
| QSn7-0.2 | Circle | Diameter | R | φ60 to 120 | According to Standard | GB13808-92 |
| >φ120 to 180 | 300 to 4000 | Manufacturer's Standard | ||||
| Y T | φ25 to 40 | 500 to 5000 | GB4423-92 | |||
| Square Hexagon | Inscribed Circle Diameter | Y T | φ25 to 40 | 500 to 5000 | GB4423-92 | |
| QSn4-3 | Circle | Diameter | R | φ60 to 120 | According to Standard | GB13808-92 |
| >φ120 to 180 | 300 to 4000 | Manufacturer's Standard | ||||
| Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |||
| Square Hexagon | Inscribed Circle Diameter | Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |
| QSn6.5-0.1 QSn6.5-0.4 | Circle | Diameter | R | φ60 to 120 | According to Standard | GB13808-92 |
| >φ120 to 180 | 300 to 4000 | Manufacturer's Standard | ||||
| Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |||
| Square Hexagon | Inscribed Circle Diameter | Y | φ25 to 40 | 500 to 5000 | GB4423-92 | |
| QSn4-0.3 | Circle | Diameter | Y |

Tag: Bronze Round Bar | Lead Brass Round Bar | Brass Round Bar | Tin Bronze Round Bar

Tag: Cupro-nickel Copper Wire Material | Cupro-nickel Copper Plate Material | Cupro-nickel Copper Sheet Material | Cupro-nickel Copper Strip Material